D.U.R.C. Indoor Open - 30th November 2008 | |||||||||||||
Competitor | Club | Cl. | 1 | 2 | 3 | 4 | 5 | 6 | Total | Av | O/A | Class | |
|
|
|
|
|
|
|
|
|
|
| Place | Place | |
Gary Duff | CRC | A | 98 | 99 | 98 | 99 | 97 | 99 | 590 | 98.33 | 1 | 1 | A |
Conor McDermottroe | DURC | A | 98 | 100 | 96 | 100 | 98 | 96 | 588 | 98.00 | 2 | 2 | A |
Leslie Fagan | CRC | A | 98 | 97 | 97 | 98 | 97 | 97 | 584 | 97.33 | 3 | 3 | A |
Tony Cogan | DRC | A | 98 | 95 | 98 | 95 | 97 | 97 | 580 | 96.67 | 4 |
|
|
Kealan Symes | RRPC | A | 97 | 97 | 96 | 98 | 97 | 95 | 580 | 96.67 | 4 |
|
|
Aisling Miller | DURC | B | 97 | 94 | 97 | 98 | 90 | 96 | 572 | 95.33 | 6 | 1 | B |
Alan Boothman | DRC | C | 97 | 96 | 96 | 96 | 94 | 93 | 572 | 95.33 | 6 | 1 | C |
Mike Dunne | DURC | B | 98 | 94 | 94 | 95 | 94 | 96 | 571 | 95.17 | 8 | 2 | B |
Bernard Ward | DURC | B | 96 | 94 | 94 | 94 | 96 | 96 | 570 | 95.00 | 9 | 3 | B |
Michael Madigan | RRPC | B | 89 | 97 | 97 | 98 | 95 | 94 | 570 | 95.00 | 9 | 3 | B |
P.J. Harding | DRC | C | 97 | 95 | 96 | 93 | 95 | 94 | 570 | 95.00 | 9 | 2 | C |
Duncan Cleary | DURC | C | 93 | 97 | 94 | 96 | 94 | 93 | 567 | 94.50 | 12 | 3 | C |
Peter Daynes | DURC | C | 93 | 92 | 96 | 92 | 93 | 98 | 564 | 94.00 | 13 |
|
|
Lorcan O'Carroll | DURC | C | 95 | 93 | 95 | 91 | 97 | 93 | 564 | 94.00 | 13 | 1 | C |
Liam Kinsella | DRC | C | 96 | 96 | 93 | 89 | 96 | 93 | 563 | 93.83 | 15 |
|
|
Eleanor Mollett | DURC | B | 93 | 97 | 92 | 93 | 90 | 91 | 556 | 92.67 | 16 |
|
|
Mark Kearney | DURC | D | 85 | 92 | 94 | 92 | 90 | 92 | 545 | 90.83 | 17 | 1 | D |
David Franklin | RRPC | D | 91 | 92 | 87 | 91 | 87 | 77 | 525 | 87.50 | 18 | 2 | D |
Final | Q | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Sub | Total |
Gary Duff | 590 | 10.3 | 9.5 | 10.7 | 10.0 | 10.1 | 10.1 | 10.5 | 10.5 | 10.1 | 9.9 | 101.7 | 691.7 |
CRC |
| 600.3 | 609.8 | 620.5 | 630.5 | 640.6 | 650.7 | 661.2 | 671.7 | 681.8 | 691.7 |
|
|
Conor McDermottroe | 588 | 10.5 | 10.5 | 10.7 | 9.9 | 10.0 | 9.7 | 10.9 | 10.6 | 10.5 | 9.7 | 103.0 | 691.0 |
DURC |
| 598.5 | 609.0 | 619.7 | 629.6 | 639.6 | 649.3 | 660.2 | 670.8 | 681.3 | 691.0 |
|
|
Leslie Fagan | 584 | 10.2 | 9.4 | 10.7 | 9.3 | 9.6 | 10.0 | 9.7 | 10.2 | 10.3 | 10.0 | 99.4 | 683.4 |
CRC |
| 594.2 | 603.6 | 614.3 | 623.6 | 633.2 | 643.2 | 652.9 | 663.1 | 673.4 | 683.4 |
|
|
Tony Cogan | 580 | 9.9 | 10.9 | 9.7 | 10.2 | 10.5 | 9.2 | 10.9 | 10.1 | 10.1 | 10.0 | 101.5 | 681.5 |
DRC |
| 589.9 | 600.8 | 610.5 | 620.7 | 631.2 | 640.4 | 651.3 | 661.4 | 671.5 | 681.5 |
|
|
Kealan Symes | 580 | 9.7 | 9.7 | 10.6 | 9.3 | 10.5 | 9.7 | 10.6 | 10.5 | 10.2 | 10.6 | 101.4 | 681.4 |
RRPC |
| 589.7 | 599.4 | 610.0 | 619.3 | 629.8 | 639.5 | 650.1 | 660.6 | 670.8 | 681.4 |
|
|
Aisling Miller | 572 | 9.8 | 9.3 | 9.6 | 10.2 | 10.0 | 10.7 | 10.3 | 10.0 | 10.0 | 10.5 | 100.4 | 672.4 |
DURC |
| 581.8 | 591.1 | 600.7 | 610.9 | 620.9 | 631.6 | 641.9 | 651.9 | 661.9 | 672.4 |
|
|
Alan Boothman | 572 | 10.1 | 10.7 | 10.3 | 9.7 | 9.8 | 10.2 | 9.0 | 9.3 | 9.9 | 10.0 | 99.0 | 671.0 |
DRC |
| 582.1 | 592.8 | 603.1 | 612.8 | 622.6 | 632.8 | 641.8 | 651.1 | 661.0 | 671.0 |
|
|