As expected, everyone won the Turkey Shoot on Sunday. There was a very good turnout and our optimism was rewarded in the fact that no prize was unclaimed. The addition of a 60 shot benchrest pistol event proved very successful indeed with two full details taking part in the match. Rathdrum Rifle and Pistol Club wish to thank everyone who took part for supporting us throughout the year and we wish everyone a happy and peaceful Christmas and a prosperous New Year.
RATHDRUM RIFLE & PISTOL CLUB | ||||||||
TURKEY SHOOT 2008 - RESULTS | ||||||||
7th December 2008 | ||||||||
Competitor | Avge |
|
|
|
| Total | Total | O/A |
|
| 1 | 2 | 3 | 4 |
| MacRae | Place |
Mark Kearney | 89 | 96 | 96 | 94 | 95 | 381 | 401.561 | 1 |
Michael Madigan | 96 | 97 | 97 | 99 | 97 | 390 | 400.666 | 2 |
Joe Kinane | 91 | 96 | 89 | 96 | 92 | 373 | 400.642 | 3 |
Conor McDermottroe | 97 | 96 | 100 | 98 | 98 | 392 | 400.500 | 4 |
David Franklin | 89 | 94 | 94 | 92 | 82 | 362 | 400.373 | 5 |
Tony Cogan | 97 | 97 | 98 | 99 | 96 | 390 | 400.250 | 6 |
Eleanor Mollett | 95 | 95 | 95 | 95 | 96 | 381 | 400.100 | 7 |
Alan Boothman | 95 | 92 | 98 | 98 | 92 | 380 | 400.000 | 8 |
Mike Dunne | 96 | 96 | 96 | 95 | 97 | 384 | 399.999 | 9 |
J.K. Walsh | 92 | 93 | 94 | 91 | 90 | 368 | 399.998 | 10 |
PJ Harding | 95 | 97 | 95 | 94 | 93 | 379 | 399.900 | 11 |
Kealan Symes | 97 | 96 | 97 | 96 | 98 | 387 | 399.875 | 12 |
Peter Daynes | 93 | 89 | 92 | 96 | 93 | 370 | 399.832 | 13 |
Wes Halliday | 96 | 96 | 95 | 96 | 94 | 381 | 399.665 | 14 |
Liam Kinsella | 93 | 92 | 92 | 89 | 89 | 362 | 399.164 | 15 |
Breandán O'Fearghail | 92 | 93 | 90 | 92 | 81 | 356 | 399.075 | 16 |
Those who couldn't remain for the prize giving may collect their prizes at the club at any time. Please phone first.
Benchrest Pistol - 7th December 2008 | |||||||||
|
| 1 | 2 | 3 | 4 | 5 | 6 | Rank |
|
John O'Brien | RRPC | 98 | 94 | 93 | 93 | 91 | 95 | 1 | 564 |
Kealan Symes | RRPC | 86 | 93 | 97 | 89 | 93 | 96 | 2 | 554 |
Joe Kinane | RRPC | 93 | 90 | 93 | 92 | 91 | 93 | 3 | 552 |
Caroline O'Brien | RRPC | 92 | 90 | 93 | 92 | 89 | 93 | 4 | 549 |
Wes Halliday | RRPC | 89 | 90 | 90 | 95 | 94 | 91 | 4 | 549 |
Oisin Reid | HSC | 90 | 94 | 86 | 93 | 91 | 93 | 6 | 547 |
Gerry Kelly | HSC | 87 | 90 | 88 | 91 | 96 | 94 | 7 | 546 |
Antho Gallagher Jr. | DTSC | 87 | 90 | 89 | 89 | 90 | 90 | 8 | 535 |
Michael Madigan | RRPC | 87 | 86 | 91 | 89 | 89 | 89 | 9 | 531 |
Sarah Jayne Reid | HSC | 88 | 88 | 86 | 76 | 81 | 75 | 10 | 494 |
Antho Gallagher Sr. | DTSC | 77 | 77 | 87 | 84 | 82 | 77 | 11 | 484 |
Murt O'Sullivan | RRPC | 80 | 85 | 78 | 76 | 81 | 76 | 12 | 476 |
Declan Byrne | ECSSC | 61 | 86 | 70 | 68 | 73 | 72 | 13 | 430 |
Many thanks to Liam Crawford and Ray Kane for their generous donations.