National 25m Standard Pistol - 16th November 2008 | ||||||||
|
| 150 Second | 20 Second | 10 Second | Total | |||
|
| 1 | 2 | 1 | 2 | 1 | 2 |
|
Joe O'Donohoe | DFST | 92 | 87 | 90 | 84 | 69 | 83 | 505 |
Martin Hayes | HSC | 88 | 85 | 77 | 83 | 72 | 83 | 488 |
John O'Brien | RRPC | 89 | 79 | 84 | 73 | 84 | 79 | 488 |
Alan Kelly | HSC | 89 | 87 | 81 | 82 | 79 | 69 | 487 |
Paul Flanagan | RRPC | 93 | 89 | 92 | 81 | 67 | 64 | 486 |
Jeff Kehoe | HSC | 79 | 87 | 82 | 85 | 75 | 74 | 482 |
Caroline O'Brien | RRPC | 79 | 81 | 80 | 78 | 79 | 64 | 461 |
J.K. Walsh | DRC | 79 | 78 | 78 | 76 | 56 | 68 | 435 |
PJ Harding | DRC | 80 | 90 | 74 | 70 | 50 | 62 | 426 |
Michael Madigan | RRPC | 77 | 77 | 47 | 52 | 49 | 72 | 374 |
Kealan Symes | RRPC | 65 | 76 | 72 | 70 | 37 | 47 | 367 |
Sandy Wilson | ECSC | 52 | 68 | 66 | 51 | 53 | 59 | 349 |
Michael Ryan | ECSSC | 67 | 64 | 51 | 51 | 54 | 50 | 337 |
Liam Crawford | DFST | 60 | 62 | 58 | 59 | 54 | 43 | 336 |
Scores were very tight at the top end with four competitors separated by just two points. Scores weren't as high as previous years, but there is definitely an increase in competition.
Thank you to everyone who turned up on the day and especially to Mr. Andrew Doyle TD: Fine Gael junior spokesman on Agriculture who also came to spectate and showed great interest in the proceedings.
Thanks to Alan and Gerry Kelly for the photographs.