Alan Kelly of Hilltop; continuing his good form for 2009 was the winner of the 25m Pistol match in Rathdrum on Sunday. Paul Flanagan and John O'Brien of Rathdrum were second and third respectively followed by Karl White of Kerry Target Sports Club on his first attempt at this competition.
25m Pistol - 18th May 2008 | ||||||||
|
| Precision | Rapid | Total | ||||
|
| 1 | 2 | 3 | 1 | 2 | 3 |
|
Alan Kelly | HSC | 87 | 91 | 84 | 85 | 87 | 89 | 523 |
Paul Flanagan | RRPC | 91 | 88 | 86 | 77 | 87 | 91 | 520 |
John O'Brien | RRPC | 86 | 81 | 79 | 80 | 85 | 85 | 496 |
Karl White | KTSC | 85 | 84 | 88 | 76 | 84 | 73 | 490 |
Vjollca Neli | KTSC | 82 | 81 | 84 | 76 | 83 | 81 | 487 |
Brian Kelly | DTSC | 79 | 79 | 68 | 70 | 76 | 77 | 449 |
John Dillon | KTSC | 64 | 73 | 58 | 76 | 67 | 69 | 407 |
Antho Gallagher Jr. | DTSC | 67 | 58 | 73 | 77 | 57 | 60 | 392 |
David Gallagher | DTSC | 47 | 66 | 66 | 53 | 52 | 65 | 349 |
Kealan Symes | RRPC | 80 | 61 | 74 | 60 | 58 | 14 | 347 |
Oisin Reid | HSC | 67 | 50 | 69 | 44 | 47 | 40 | 317 |
Tony Wilson | RRPC | 56 | 57 | 50 | 24 | 11 | 22 | 220 |
Antho Gallagher | DTSC | 24 | 16 | 15 | 42 | 22 | 33 | 152 |
Thanks to everyone who turned up and especially to Karl, John and Vjollca who made the long trip from Kerry and Cork to take part in their first competition in Rathdrum and who proved very competitive on the day. We hope to see you all back again soon.