The Spring Standard Pistol match was won by Alan Kelly of Hilltop with a score of 497. Turnout was low due to a conflicting match elsewhere but the competition for the top three positions was still fairly close. John O'Brien and Caroline O'Brien were second and third respectively.
Spring 25m Standard Pistol - 24th Feb 2008 | ||||||||
|
| 150 Second | 20 Second | 10 Second | Total | |||
|
| 1 | 2 | 1 | 2 | 1 | 2 |
|
Alan Kelly | CDPC | 93 | 88 | 77 | 83 | 74 | 82 | 497 |
John O'Brien | RRPC | 80 | 88 | 75 | 85 | 76 | 82 | 486 |
Caroline O'Brien | RRPC | 81 | 85 | 81 | 80 | 77 | 74 | 478 |
Michael Madigan | RRPC | 83 | 84 | 65 | 77 | 68 | 48 | 425 |
Kealan Symes | RRPC | 74 | 74 | 64 | 59 | 64 | 52 | 387 |
Joe Kinane | RRPC | 82 | 68 | 66 | 48 | 57 | 58 | 379 |
Our thanks to everyone who attended.