Paul Flanagan of Rathdrum Rifle & Pistol Club won the summer standard pistol competition today with a PB of 486 closely followed by Jeff Keogh of Hilltop. Unfortunately for Jeff, he fired his fifth shot in the second last 10 second series, .24 of a second after the time had elapsed losing himself a 9 and the competition in the process! In third place was Alan Kelly of Hilltop with a PB of 458.
Summer 25m Standard Pistol - 27th July 2008 | ||||||||
|
| 150 Second | 20 Second | 10 Second | Total | |||
|
| 1 | 2 | 1 | 2 | 1 | 2 |
|
Paul Flanagan | RRPC | 90 | 82 | 81 | 80 | 76 | 77 | 486 |
Jeff Keogh | HSC | 87 | 82 | 82 | 83 | 81 | 67 | 482 |
Alan Kelly | HSC | 90 | 83 | 74 | 72 | 64 | 75 | 458 |
Caroline O'Brien | RRPC | 77 | 75 | 81 | 78 | 67 | 70 | 448 |
Oisin Reid | RRPC | 81 | 73 | 73 | 62 | 67 | 65 | 421 |
Sandy Wilson | ECSC | 75 | 73 | 74 | 79 | 66 | 48 | 415 |
PJ Harding | DRC | 85 | 75 | 53 | 74 | 53 | 64 | 404 |
Kealan Symes | RRPC | 65 | 70 | 46 | 63 | 72 | 67 | 383 |
Joe Kinane | RRPC | 65 | 69 | 64 | 59 | 54 | 37 | 348 |
John O'Brien | RRPC | 78 | 74 | 70 | 56 | 48 | 15 | 341 |
Brian Kelly | DTSC | 71 | 66 | 46 | 40 | 34 | 36 | 293 |
Antho Gallagher | DTSC | 30 | 34 | 36 | 27 | 25 | 35 | 187 |
Mistiming his shot apart, Jeff did extremely well on his first attempt at this competition as did Caroline O'Brien of Rathdrum who came fourth after only starting pistol shooting in February. PB's were also scored by Oisin Reid, Sandy Wilson and Kealan Symes.