Richard Stapleton of WTSC won the February Open with a score of 588. He was closely followed by Ray Reilly of Rathdrum with a 585. Third was Mike Dunne from DURC who scored 578.
Rathdrum February Open ~ 10th February 2008 | |||||||||||||
Competitor | Club | Class | 1 | 2 | 3 | 4 | 5 | 6 | Total | Av | O/A | Class | |
|
|
|
|
|
|
|
|
|
|
| Place | Place | |
Richard Stapleton | WTSC | A | 99 | 96 | 100 | 99 | 99 | 95 | 588 | 98.00 | 1 | 1 | A |
Ray Reilly | RRPC | A | 99 | 97 | 98 | 97 | 95 | 99 | 585 | 97.50 | 2 | 2 | A |
Mike Dunne | DURC | B | 98 | 96 | 98 | 98 | 95 | 93 | 578 | 96.33 | 3 | 1 | B |
Kealan Symes | RRPC | B | 96 | 100 | 96 | 93 | 97 | 94 | 576 | 96.00 | 4 | 2 | B |
Wes Halliday | BRC | B | 94 | 96 | 91 | 93 | 96 | 565 | 94.17 | 10 |
|
| |
Duncan Cleary | DURC | D | 93 | 92 | 98 | 95 | 93 | 92 | 563 | 93.83 | 11 | 1 | D |
Daniel Fleming | WTSC | B | 97 | 91 | 85 | 96 | 97 | 92 | 558 | 93.00 | 12 |
|
|
J.K. Walsh | DRC | C | 94 | 89 | 91 | 88 | 95 | 94 | 551 | 91.83 | 13 | 2 | C |
Joe Kinane | RRPC | D | 93 | 92 | 91 | 92 | 91 | 91 | 550 | 91.67 | 14 | 2 | D |
Peter Daynes | DURC | C | 87 | 87 | 93 | 90 | 92 | 89 | 538 | 89.67 | 15 | 3 | C |
Many thanks to Liam Crawford and John Carroll for their kind donations.