The Leinster Indoor Open was won by Richard Stapleton Jr. with a score of 584. Second was Wes Halliday from BRC, a relative newcomer to the sport who achieved a personal best of 579 in only his third competitive outing. Third was Tony Cogan of Dublin Rifle Club with a score of 578. The 3x20 3P competition the previous day was won by Sean Baldwin of the Defence Forces Shooting Team with a 559.
Rathdrum Leinster Indoor ~ 4th November 2007 | |||||||||||||
Competitor | Club | Class | 1 | 2 | 3 | 4 | 5 | 6 | Total | Av | O/A | Class | |
Place | Place | ||||||||||||
Richard Stapleton Jr. | WTSC | A | 97 | 98 | 95 | 99 | 99 | 96 | 584 | 97.33 | 1 | 1 | A |
Wes Halliday | BRC | B | 95 | 98 | 96 | 96 | 96 | 98 | 579 | 96.50 | 2 | 1 | B |
Tony Cogan | DRC | A | 98 | 96 | 95 | 94 | 98 | 97 | 578 | 96.33 | 3 | 2 | A |
Mike Dunne | DURC | B | 96 | 97 | 96 | 95 | 97 | 96 | 577 | 96.17 | 4 | 2 | B |
Kealan Symes | RRPC | B | 98 | 94 | 95 | 97 | 95 | 96 | 575 | 95.83 | 5 | 3 | B |
Michael Madigan | RRPC | A | 97 | 94 | 100 | 97 | 92 | 95 | 575 | 95.83 | 5 | 3 | A |
Iain Nash | DURC | A | 95 | 94 | 95 | 98 | 98 | 94 | 574 | 95.67 | 7 | ||
Daniel Fleming | WTSC | B | 95 | 98 | 98 | 96 | 92 | 93 | 572 | 95.33 | 8 | ||
Brendan Byrne | RRPC | B | 95 | 96 | 94 | 96 | 93 | 97 | 571 | 95.17 | 9 | ||
Nick West | RRPC | B | 96 | 97 | 94 | 96 | 94 | 94 | 571 | 95.17 | 9 | ||
P.J. Harding | DRC | B | 95 | 95 | 98 | 90 | 96 | 94 | 568 | 94.67 | 11 | ||
Conor McDermottroe | DURC | C | 95 | 97 | 93 | 89 | 89 | 97 | 560 | 93.33 | 12 | 1 | C |
Bernard Ward | DURC | D | 95 | 91 | 96 | 95 | 96 | 87 | 560 | 93.33 | 12 | 1 | D |
Peter Daynes | DURC | C | 87 | 92 | 92 | 95 | 96 | 97 | 559 | 93.17 | 14 | 2 | C |
Killian Maher | DURC | C | 93 | 92 | 91 | 93 | 94 | 96 | 559 | 93.17 | 14 | 2 | C |
J.K. Walsh | DRC | C | 96 | 94 | 92 | 94 | 93 | 88 | 557 | 92.83 | 16 | ||
Sharon Reidy | FRC | C | 96 | 89 | 91 | 93 | 91 | 89 | 549 | 91.50 | 17 | ||
Tommy McQuaid | DURC | D | 90 | 86 | 92 | 90 | 95 | 94 | 547 | 91.17 | 18 | 2 | D |
Breandán O'Fearghail | DRC | C | 92 | 92 | 90 | 87 | 96 | 90 | 547 | 91.17 | 18 | ||
Joe Kinane | RRPC | D | 91 | 93 | 89 | 90 | 94 | 89 | 546 | 91.00 | 20 | 3 | D |
Duncan Cleary | DURC | D | 93 | 86 | 92 | 93 | 91 | 85 | 540 | 90.00 | 21 | ||
Cian Clarke | DURC | D | 78 | 69 | 78 | 72 | 65 | 69 | 431 | 71.83 | 22 | ||
Rathdrum Leinster Indoor 3P ~ 3rd November 2007 | |||||||||||||
Competitor | Club | Class | 1 | 2 | 3 | 4 | 5 | 6 | Total | Av | O/A | Class | |
P | S | K | Place | Place | |||||||||
Sean Baldwin | DFST | A | 97 | 97 | 86 | 89 | 95 | 95 | 559 | 93.17 | 1 | ||
Ray Kane | DFST | A | 97 | 97 | 87 | 88 | 88 | 92 | 549 | 91.50 | 2 |
The club wish to thank everyone who took part in the competitions and especially to Nick West, Dave Cullen and Liam Crawford for their generous donations.