Leinster Standard Pistol - 11th October 2009 | ||||||||
150 Second | 20 Second | 10 Second | Total | |||||
1 | 2 | 1 | 2 | 1 | 2 | |||
Paul Flanagan | RRPC | 85 | 86 | 87 | 91 | 87 | 93 | 529 |
John O'Brien | RRPC | 85 | 86 | 84 | 83 | 87 | 85 | 510 |
Alan Kelly | HSC | 87 | 93 | 81 | 88 | 83 | 77 | 509 |
Caroline O'Brien | RRPC | 84 | 86 | 85 | 87 | 77 | 83 | 502 |
Kealan Symes | RRPC | 86 | 81 | 70 | 75 | 80 | 74 | 466 |
Sandy Wilson | ECSC | 85 | 79 | 86 | 73 | 51 | 63 | 437 |
Joe Kinane | RRPC | 81 | 61 | 63 | 68 | 46 | 59 | 378 |
The National Championships in this event will be held in Rathdrum on 15th November, so we would hope to see continued improvement in scores then.
Thanks to everyone who turned up.